Human Resources 2019.1 Release Notes
The tables below contain descriptions of the Human Resources items that are part of the 2019.1 release of new world ERP.
To get software enhancements to our customers at the earliest possible availability, we provide new enhancements via MIU patches that can be downloaded and installed between releases. These enhancements are essentially “next release” enhancements delivered early. They are identified in the release notes with the previous release number and the “MIU” identifier.
For details on new features and enhancements to existing features, see "What's New in Human Resources."

Applicant Tracking | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Warranty | The NeoGov interface was not passing files to the New World ERP application. | 6329490, 6421232 | 2018.1 MIU |
Warranty | Changes to the NeoGov config file presented an issue when packaged in the MIU. | NA | 2018.1 MIU |

Benefits Administration | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | Carryover HSA election has been added to open enrollment. Click here for details. | NA | 2019.1, 2018.1 MIU |
Warranty | Coverage options could not be saved. | 6665227 | 2018.1 MIU |

eBenefits Administration | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Warranty | Open Enrollment did not display the Employer Amount as expected. | 5852199 | 2019.1 |

Employee Event Tracking | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | A new email template has been created for performance evaluation notifications. Click here for details. | NA | 2019.1 |
Warranty | In Employee Service, the Reviewer field was missing under the Performance Evaluation section. | 6708437 6536474 | 2019.1, 2018.1 MIU |

eSuite/eEmployee | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | An editable column for address and name changes has been added to Employee Change Request. Click here for details. | NA | 2019.1 |
Enhancement | A new email template has been created for eSuite Change Request. Click here for details. | NA | 2019.1 |
Warranty | Printing a pay check generated an error. | 6109351 | 2018.1 MIU |
Warranty | The change request type did not allow for the removal of the Approval Required flag. | 6837198 | 2019.1, 2018.1 MIU |

ExecuTime | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | New World ERP Human Resources has been upgraded to integrate fully with ExecuTime. Click here for details. | NA | 2018.1 MIU |

FMLA | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Warranty | The FMLA Request List was not exporting to Excel. | 6191751, 6326836 | 2018.1 MIU |

HUB | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Defect | On the Position Budget Summary page, the Budget to Actual percentage showed a $ symbol instead of a %. | NA | 2018.1 MIU |
Defect | The Position Budget Summary page may be hard coded to a specific department in the data feed. | NA | 2018.1 MIU |
Defect | The Payroll Budget page was not pulling in data. | NA | 2018.1 MIU |
Defect | The Payroll Project page was not pulling in data. | NA | 2018.1 MIU |

Inquiries | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | The performance of the Inquiries feature has been improved. | NA | 2019.1, 2018.1 MIU |
Warranty | The employee inquiry grid may be sorted on eight columns instead of five. | 6584157 | 2018.1 MIU |

Maintenance | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement |
The FLSA calculation has been upgraded to include hours codes that have been set up with Pay Types of Other Percent. Click here to view the modified Hours Code page. |
6338109 | 2019.1, 2018.1 MIU |
Enhancement | To let you include or exclude pay rates on ReadyForm checks, a ReadyForm Pay Rate field has been added to the Check Information page of Company HR Settings. Click here to view affected page. | NA | 2019.1 |
Enhancement | A ReadyForms Template using an output type of PCL is supported in Form Layout. | 6734057 | 2018.1 MIU |
Warranty | If the user searched for employees using a filter, the filtered results were not present in the drop-down after an employee record was drilled into. | 6326742 | 2018.1 MIU |
Warranty | Deleting a position event created a position end date. | 6643822 | 2019.1, 2018.1 MIU |

myReports | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | he PCL printing of checks is supported in myReports. | 6734057 | 2018.1 MIU |

Payroll Administrator Tasks | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Warranty | The Calculate Mass Rate Increase process was not working after the application of patch 2018.1.19. | 6864146 | 2018.1 MIU |

Payroll Hours | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Warranty | A Payroll Centralized Hours entry error occurred on SQL Server 2012. | 6831981, 6905371, 6905408, 6907440, 6908292, 6936268, 6939144 | 2018.1 MIU |

Payroll Processing | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | The payroll initialization process has been enhanced to allow for specific departments or benefit groups to be selected for initialization. Click here for details. | NA | 2019.1 |
Enhancement |
A One-Time button and a Pay Day Register button have been added to the Employee Hours Entry and Hours Code Entry pages. Click here to view affected pages. |
NA | 2019.1 |
Enhancement | If a FICA or Medicare tax is not set up for an employee, a warning displays on the Payroll Initialization Audit Report when a payroll is initialized. Click here to view affected page and report. | NA | 2018.1 MIU |
Warranty | The Calculate Roll Accrual Hours Results page did not show results until the user left the page and reopened it. | 6673094 | 2019.1, 2018.1 MIU |
Warranty | One time Processing of deductions and benefits was not allowing a negative number in the Gross field. | 6800977 | 2018.1 MIU |
Warranty | The Positive Pay file was missing suffixes such as Jr. or Sr. | 6840161 | 2018.1 MIU |
Warranty | The Centralized Hours List was displaying employee secondary jobs instead of primary jobs. | 6871162 | 2018.1 MIU |
Warranty | The following error was received in Substitute Teacher Entry: "An error occurred while reading from the store provider's data reader. See the inner exception for details." | 6873795 | 2018.1 MIU |
Warranty | In deduction maintenance, do not create disbursement created a disbursement for Garnishment deduction codes. | 6873857 | 2018.1 MIU |
Warranty | GL account details were missing on the Journal Register, invoice batches and the Human Resources GL Distribution List. | 6888952 | 2019.1, 2018.1 MIU |

Personnel Actions | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Warranty | Inactive positions could be selected within the PAF. | 5524142 | 2018.1 MIU |
Warranty | Department and benefit information display on the header data of a New Hire Personnel Actions form when printed. | 5546335 | 2018.1 MIU |

Position Budgeting | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Warranty | Budget hourly grades allow for four decimal places. | 5528118, 5548518 | 2018.1 MIU |
Warranty | In Budget Position Schedule Entry, the First Cycle Month drop-down was not displaying the correct number of options. | 6455568 | 2019.1, 2018.1 MIU |

Post Payroll Processing | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Warranty | GL account detail was missing when drilling into the Disbursement Item Search List. | 6888952 | 2018.1 MIU |
Warranty | An error occurred when the Disbursement Item List was filtered by Vendor or Deduction Type. | 6897192 | 2019.1, 2018.1 MIU |

Reports | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | An Employee Status list-box tab has been added to the Employee Skills Report page. Click here to view Employee Skills Report page. | 5547145 | 2019.1 |
Enhancement | The EEO-5 Report has been added to the EEO report collection. Click here for details. | 5573676, 5902939 | 2018.1 MIU |
Enhancement | A new G/L Distribution Report has been added to the Earnings Reports menu. This report provides more payroll journal data. Click here for details. | NA | 2018.1 MIU |
Enhancement | An Employee Employment Date report has been added to the Employee Reports menu. Click here for details. | NA | 2019.1 |
Enhancement | A new check box, Exclude Budget Only Positions, lets you run the Open Position Report without including positions that have been created for budgeting only. Click here to view Open Position Report page. | NA | 2019.1 |
Enhancement | A Position Budget to Actual Comparison Report has been added to the Position Control Reports menu. Click here for details. | NA | 2019.1 |
Warranty | When run for employee, the Hours Analysis Report Final Summary Was incorrect. | 5546644, 5769657 | 2018.1 MIU |
Warranty | EEO Form 100 was not filtering by selected departments or function. | 6216976 | 2018.1 MIU |
Defect | The Employee Name on the GL Distribution Report was not formatted as Last, First, Middle, Suffix. | NA | 2018.1 MIU |

Roster Cards | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement |
Print functionality has been added to the Roster Employee page. Click here to view Roster Employee page. |
6548030 | 2018.1 MIU |
Enhancement | Non Civil Service actions were ending the previous roster position event for county Roster Positions. Click here for enhancement details. | 6548030 | 2018.1 MIU |
Enhancement | An Employee Search field has been added to the Roster Employee page. Click here for details. | NA | 2019.1 |
Warranty | The Roster Card Report did not display the current employee name following a name change. | 5764361 | 2018.1 MIU |
Warranty | NYRC Employee Positions List was empty based on search criteria and should have shown all. | 6108934 | 2018.1 MIU |
Warranty | The 2018.1 Roster Certification Batch page loaded every existing Certification Batch by default, causing excessively long load times. | 6486719 | 2018.1 MIU |
Warranty | The Roster Report was not showing data when printed from the Roster Employee page. | 6687776 | 2019.1, 2018.1 MIU |
Warranty | NYRC: Copy non-county roster positions in Chrome did not duplicate the existing position event. | 6906636 | 2018.1 MIU |

State Requirements | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | The Ohio Deferred Compensation report will look at check dates when creating the data. | 5625566 | 2018.1 MIU |
Enhancement | Job event mapping has been added to New York PERA Maintenance. Click here for details. | 6631191 | 2018.1 MIU |
Enhancement | The PA state requirements menu has been consolidated for the Unemployment Tax List and the Create Unemployment Tax Data. Both functions may be accomplished from Human Resources > State Requirements > PA > Unemployment Tax List. | NA | 2019.1, 2018.1 MIU |
Enhancement | An AL Scheduled FT Units per Week Employee Employment user-defined field has been added for the Alabama RSA Report. Click here for details. | 6409289 | 2018.1 MIU |
Enhancement |
The Pennsylvania Local Quarterly Tax Report page has been updated. Click here for details. |
6281104 | 2018.1 MIU |
Enhancement | The Local Services Tax Report has been added to the Pennsylvania State Requirements menu. Click here for details. | NA | 2019.1 |
Federal/State Compliance | The Washington DRS Report has been updated. Click here for details. | 6093774 | 2019.1, 2018.1 MIU |
Warranty | North Carolina Retirement has added Summer Pay to the Orbit Pay Type. | 5539657, 6669457 | 2019.1, 2018.1 MIU |
Warranty | The Arizona Alternate Contribution Report has been updated to display the correct column value order. | 5545777 | 2018.1 MIU |
Warranty | The NY State Quarterly Tax and Wage Report has been updated. | 6368176 | 2019.1, 2018.1 MIU |
Warranty | he Montana PERIS Payroll Data tab did not allow a record to be deleted. | 6577027 | 2018.1 MIU |
Warranty | The Washington DRS has been updated to allow for the upload to eServices (old) and ERA (new) layout. | 6853771 | 2018.1 MIU |
Warranty | WADRS has been updated to allow for the upload to eServices (old) and ERA (new) layout. | 6853771 | 2019.1 |

Time Off Requests | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Warranty | Dates requested exceed your available time off balance error. | 6166828, 6570312, 6596085, 6677369, 6818234, 6886123 | 2018.1 MIU |
Warranty | For some employees, the Time Off Request calendar view showed two lines for the same leave request. | 6751107 | 2018.1 MIU |

Workforce Administration | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | Global Search department security has been upgraded. Click here for details. | NA | 2019.1 |
Warranty | Increase hourly rate longevity was annualized incorrectly when annual grades were used. | 5546530, 5546907 | 2019.1, 2018.1 MIU |
Warranty | The ability to remove a direct deposit has been restored. | 6300030 | 2018.1 MIU |
Warranty | A padlock appeared on the Personal tab in Workforce after the History View button was selected on the Job tab. | 6657100 | 2019.1, 2018.1 MIU |
Warranty | Exporting the Job History View to Excel did not show the department information correctly. | 6808199 | 2018.1 MIU |

Year-End Processing | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Federal/State Compliance | Pennsylvania has been updated to the EFW2 layout for 2018. | 6291360 | 2018.1 MIU |
Warranty | In W2-2018, there were no arrows to move through employees when an employee was clicked on in the Employee List. | 6753318 | 2018.1 MIU |